NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Live Odds |
|
Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
15-16 | Lou | 30 | 6 | 17.5 | 5.6 | 4.3 | 0.5 | 0.9 | 0.7 | 0.9 | 2.2 | .560 | .333 | .500 |
16-17 | Lou | 34 | 8 | 19.2 | 5.9 | 5.5 | 0.8 | 0.6 | 0.9 | 1.3 | 2.6 | .590 | .000 | .545 |
17-18 | Lou | 36 | 34 | 27.6 | 12.3 | 8.7 | 1.3 | 1.5 | 1.7 | 1.7 | 3.0 | .543 | .263 | .640 |
Career | 100 | 48 | 21.7 | 8.1 | 6.3 | 0.9 | 1.0 | 1.1 | 1.3 | 2.6 | .557 | .240 | .579 |
Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | REB | A | Stl | Blk | TO | PF | Pts |
15-16 | Lou | 30 | 6 | 525 | 70 | 125 | 1 | 3 | 28 | 56 | 50 | 130 | 16 | 28 | 20 | 27 | 66 | 169 |
16-17 | Lou | 34 | 8 | 653 | 79 | 134 | 0 | 3 | 42 | 77 | 65 | 188 | 27 | 22 | 29 | 43 | 88 | 200 |
17-18 | Lou | 36 | 34 | 995 | 183 | 337 | 5 | 19 | 73 | 114 | 113 | 312 | 46 | 54 | 62 | 61 | 107 | 444 |
Career | 100 | 48 | 2173 | 332 | 596 | 6 | 25 | 143 | 247 | 228 | 630 | 89 | 104 | 111 | 131 | 261 | 813 |
Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | REB | A | Stl | Blk | TO | PF | Pts |
11/12 | GMason | W 72-61 | 29 | 1 | 6 | 0 | 1 | 0 | 0 | 3 | 7 | 1 | 3 | 1 | 3 | 5 | 2 |
11/17 | NEOma | W 87-78 | 27 | 9 | 18 | 1 | 1 | 0 | 0 | 6 | 11 | 2 | 2 | 3 | 2 | 2 | 19 |
11/21 | SIU | W 84-42 | 16 | 3 | 7 | 0 | 1 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 8 |
11/24 | StF-Pa | W 84-72 | 26 | 8 | 10 | 0 | 0 | 3 | 4 | 6 | 13 | 1 | 1 | 5 | 3 | 2 | 19 |
11/28 | @Purdue | L 57-66 | 30 | 3 | 10 | 1 | 2 | 1 | 2 | 2 | 9 | 0 | 3 | 0 | 2 | 4 | 8 |
12/3 | SetonH | L 77-79 | 17 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 4 | 3 | 2 |
12/6 | Siena | W 86-60 | 23 | 3 | 6 | 0 | 0 | 4 | 5 | 2 | 10 | 2 | 4 | 4 | 1 | 4 | 10 |
12/9 | Ind | W 71-62 | 30 | 4 | 8 | 1 | 2 | 1 | 2 | 6 | 14 | 2 | 0 | 5 | 0 | 3 | 10 |
12/11 | Bryant | W 102-59 | 24 | 4 | 8 | 0 | 1 | 3 | 4 | 3 | 9 | 3 | 3 | 2 | 0 | 2 | 11 |
12/16 | @Mem | W 81-72 | 34 | 4 | 9 | 0 | 0 | 4 | 4 | 3 | 9 | 1 | 1 | 5 | 2 | 4 | 12 |
12/20 | Albany | W 70-68 | 16 | 3 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 4 | 7 |
12/23 | GraCan | W 74-56 | 36 | 8 | 13 | 0 | 1 | 5 | 9 | 6 | 16 | 1 | 3 | 2 | 1 | 2 | 21 |
12/29 | @Kty | L 61-90 | 28 | 6 | 11 | 0 | 0 | 0 | 1 | 6 | 11 | 1 | 1 | 1 | 2 | 3 | 12 |
1/2 | Pitt | W 77-51 | 16 | 2 | 5 | 0 | 1 | 6 | 10 | 1 | 3 | 2 | 2 | 0 | 0 | 3 | 10 |
1/6 | @Clem | L 69-74 | 29 | 8 | 16 | 0 | 1 | 0 | 0 | 4 | 14 | 1 | 1 | 2 | 2 | 5 | 16 |
1/10 | @FlaSt | W 73-69 | 29 | 6 | 12 | 0 | 1 | 3 | 4 | 5 | 6 | 1 | 2 | 2 | 0 | 3 | 15 |
1/13 | VaTech | W 94-86 | 16 | 2 | 4 | 0 | 0 | 2 | 2 | 3 | 5 | 1 | 0 | 4 | 3 | 4 | 6 |
1/16 | @ND | W 82-78 | 47 | 10 | 16 | 0 | 0 | 3 | 3 | 5 | 12 | 2 | 2 | 0 | 3 | 4 | 23 |
1/21 | BC | W 77-69 | 25 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 11 | 1 | 1 | 1 | 3 | 3 | 5 |
1/24 | @Mia-Fl | L 75-78 | 34 | 4 | 7 | 0 | 0 | 1 | 5 | 5 | 13 | 1 | 2 | 5 | 2 | 3 | 9 |
1/27 | Wake | W 96-77 | 18 | 2 | 4 | 0 | 1 | 2 | 3 | 3 | 5 | 1 | 2 | 2 | 1 | 2 | 6 |
1/31 | @UVa | L 64-74 | 33 | 8 | 10 | 0 | 1 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 3 | 3 | 16 |
2/3 | FlaSt | L 76-80 | 32 | 5 | 10 | 0 | 0 | 3 | 5 | 3 | 9 | 2 | 3 | 2 | 3 | 2 | 13 |
2/5 | Syr | L 73-78 | 28 | 7 | 8 | 0 | 0 | 4 | 6 | 3 | 9 | 3 | 1 | 0 | 1 | 4 | 18 |
2/8 | GaTech | W 77-54 | 21 | 4 | 8 | 0 | 0 | 3 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 11 |
2/11 | @Pitt | W 94-60 | 19 | 3 | 5 | 0 | 0 | 2 | 4 | 1 | 6 | 1 | 2 | 0 | 0 | 4 | 8 |
2/17 | UNC | L 76-93 | 36 | 8 | 14 | 0 | 0 | 2 | 3 | 5 | 12 | 1 | 2 | 1 | 4 | 0 | 18 |
2/21 | @Duke | L 56-82 | 34 | 8 | 14 | 0 | 0 | 1 | 3 | 4 | 10 | 1 | 0 | 0 | 2 | 2 | 17 |
2/24 | @VaTech | W 75-68 | 24 | 6 | 12 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 1 | 4 | 12 |
3/1 | UVa | L 66-67 | 28 | 5 | 7 | 0 | 0 | 6 | 9 | 3 | 9 | 1 | 1 | 2 | 1 | 4 | 16 |
3/3 | @NCSU | L 69-76 | 25 | 6 | 12 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 12 |
3/7 | @FlaSt | W 82-74 | 25 | 8 | 13 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 18 |
3/8 | @UVa | L 58-75 | 39 | 5 | 11 | 0 | 0 | 6 | 6 | 4 | 6 | 3 | 2 | 0 | 0 | 2 | 16 |
3/13 | NorKY | W 66-58 | 36 | 3 | 8 | 0 | 1 | 1 | 4 | 1 | 13 | 2 | 3 | 4 | 2 | 2 | 7 |
3/18 | MiddTn | W 84-68 | 29 | 8 | 11 | 0 | 0 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 18 |
3/20 | MissSt | L 56-79 | 36 | 6 | 10 | 1 | 2 | 0 | 0 | 5 | 11 | 2 | 1 | 3 | 4 | 4 | 13 |
Home | Weather | Local | Nation Now | Traffic | Sports | Features | About | Video | Yourtake | Submit Photos & Video | Contact Us
All rights reserved. Users of this site agree to the Terms of Service, Privacy Notice/Your California Privacy Rights, and Ad Choices